Scientific Programm
Monday, March 16, 2026
| 11:00–16:30 | Registration | |
| 12:45–13:00 | Welcome by the Organizers | |
| 13:00–14:30 | Oral Presentations Block 1 (O01-O06) Session Chair: tba | |
| 13:00–13:15 | O01: | Maji, Sandipan (Schneider, Göttingen) Photocatalytic Hydrogenation of Aromatic Compounds |
| 13:15–13:30 | O02: | Niemann, Mareike (F. Meyer, Göttingen) Towards a Light-driven Heterobimetallic Hydrogen Evolution Catalyst |
| 13:30–13:45 | O03: | Ruer, Paul C. (Steffen, Dortmund) Investigations of Molecular Copper(I) Phosphido Complexes |
| 13:45–14:00 | O04: | Wolff, Moritz Karl-Eberhard (Tschierlei, Braunschweig) Photochemistry under Sunlight: Photophysical and Photocatalytic Behavior of a long-lived Cu(I)-BODIPY Bichromophore |
| 14:00–14:15 | O05: | Heldner, Maxi (Hierlmeier, Würzburg) Visible-Light-Induced Bond Homolysis of Titanacyclopentadienes for the Catalytic Cyclodimerization of Internal Alkynes |
| 14:15–14:30 | O06: | Jellinek, Kai (Winter, Konstanz) Regulation of photoluminescence via the heavy atom effect by tuning the metal center and halogen ligands of group 13 complexes |
| 14:30–15:00 | Coffee Break | |
| 15:00–16:15 | Oral Presentations Block 2 (O07-O11) Session Chair: tba | |
| 15:00–15:15 | O07: | Kraul, Bastian (Bröring, Braunschweig) How to: Tin Corrole Photosensitisers |
| 15:15–15:30 | O08: | Beuße, Maximilian (van der Vlugt, Oldenburg) Combining Aluminium(III) with Redox-Active Ligands |
| 15:30–15:45 | O09: | Hannibal, Valentin (Greb, Heidelberg) A Germanium Oxido Dianion by Structural Constraints |
| 15:45–16:00 | O10: | Busching, André (Kersting, Leipzig) Novel Hybrid Salicylaldimine/Calix[4]arene Ligands and their early Actinide complexes |
| 16:00–16:15 | O11: | Rupesh, Rupesh (Vondung, Hamburg) Probing the Reactivity Between Hybrid O/P-Donor Ligands and Uranium |
| 16:15–17:00 | Coffee Break | |
| 17:00–18:15 | Oral Presentations Block 3 (O12-O16) Session Chair: tba | |
| 17:00–17:15 | O12: | Davila, William (Kurz, Freiburg) Chelate-decorated Liposomes for Gadolinium Removal |
| 17:15–17:30 | O13: | Can, Koray (Schatzschneider, Würzburg) Photoactivated chemotherapy of ruthenium(II) complexes (Ru-PACT) and platinum (II) drugs in cancer treatment |
| 17:30–17:45 | O14: | Papadopoulos, Zisis (Karges, Bochum) A Gallium(III) Complex for Chemoimmunotherapy: From Simple Coordination Chemistry to Complex Metastatic Therapy |
| 17:45–18:00 | O15: | Ale Davoud, Seyedeh Pegah (Plass, Jena) Guest-Encapsulation in a Naphthalenediimide-Based Metal-Organic Framework for Enhanced Charge Transfer Interactions |
| 18:00–18:15 | O16: | Menoth Sasidharan, Abhinu (Van Craen, Dortmund) Stimuli-Responsive Reversible Guest Exchange Cycles in a Charge-Neutral Metal Helicate |
| 18:15–20:00 | Poster Session (Odd Numbers) with Local Craftbeer | |
| 19:30–22:00 | Welcome Reception with Canapés | |
Tuesday, March 17, 2026
| 08:30–11:00 | Registration | |
| 08:30–10:00 | Oral Presentations Block 4 (O17-O22) Session Chair: Baltrun, Marc | |
| 08:30–08:45 | O17: | Seifert, Tobias (Kempe, Bayreuth) Mechanistically Switchable Hydrogenation Catalysis |
| 08:45–09:00 | O18: | Heinz, Myron (Holthausen, Frankfurt) Hydrogenation of an N2-Derived ReV Imido Complex: Pitfalls in Theoretical Catalysis Design |
| 09:00–09:15 | O19: | Shubham, Shubham (Beweries, Rostock) Rh(I) (diphosphine) catalysed dehydropolymerisation of amine boranes: Selectivity control through secondary coordination sphere effects |
| 09:15–09:30 | O20: | Träger, Luisa (Göttlich, Giessen) Selective Oxidation of Toluene with Dioxygen and a Copper Complex |
| 09:30–09:45 | O21: | Dilmen, Nesrin (Becker, Kaiserslautern) Using µ4-oxido copper clusters with encapsulating ligands in the oxidative catalysis of cyclohexane |
| 09:45–10:00 | O22: | Ferber, Peter (Janiak, Düsseldorf) Kläui ligands and their complexes with catalytic properties |
| 10:00–10:45 | Coffee Break | |
| 10:45–12:15 | Oral Presentations Block 5 (O23-O28) Session Chair: tba | |
| 10:45–11:00 | O23: | Müller, Christine Charlotte (Herres-Pawlis, Aachen) From Dicopper Side-on Peroxido Tyrosinase Model Mimic to Heterogeneous Catalyst with a Novel Bis(pyrazolyl)methane Ligand |
| 11:00–11:15 | O24: | Campi, Chiara Eleonora (Schindler, Giessen) Investigation of New Tren Derivatives: Synthesis, Coordination to Copper, and Reactivity Towards Dioxygen and Peroxides |
| 11:15–11:30 | O25: | Seiffert, Victoria (Müller, Münster) Light-responsive metal-mediated base pairs in nucleic acids |
| 11:30–11:45 | O26: | Versantvoort, Wouter (Daumann, Düsseldorf) Discovery of an unprecedented [Cu-4-Fe-4S] cluster in an acetol dehydrogenase |
| 11:45–12:00 | O27: | Wang, Kaifeng (Zelder, Zürich) A Novel Nickel(I)-Complex as A Biomimetic Model of Cofactor F430 |
| 12:00–12:15 | O28: | Radhamani, Rejith Raj (Comba, Heidelberg) Bio-inspired nonheme iron oxygen activation |
| 12:15–13:45 | Lunch Time & PI Meeting | |
| 13:45–15:30 | Poster Session (Even Numbers) | |
| 15:30–16:00 | Coffee Break | |
| 16:00–17:30 | Oral Presentations Block 6 (O29-O34) Session Chair: Jain, Divya | |
| 16:00–16:15 | O29: | Huang, Kun (Walter, Braunschweig) Mechanochemical Synthesis and Characterization of Base-free Open Metallocenes [(pdl')2M] (M = Mg, Ca, Sr, Ba, Yb) |
| 16:15–16:30 | O30: | Baltrun, Marc (Hohloch, Innsbruck) Reactivity of Heavy Cyanates with Early Transition Metals |
| 16:30–16:45 | O31: | Sander, Noah (Klein, Köln) Bis-C6F5 Complexes of Ni(II) with Tripodal NHC Pyridyl Containing Scorpionate Type Ligands |
| 16:45–17:00 | O32: | Zhang, Zihan (K. Meyer, Erlangen) Molecular and Electronic Structures of High-valent Iron Nitrido and Oxo Complexes in Tripodal NHC Carbene Ligand Environments |
| 17:00–17:15 | O33: | Zeh, Johannes (Roşca, Rennes) Synthesis and electronic structure of low-valent phopshino-α-iminopyridine based iron imido and amido complexes |
| 17:15–17:30 | O34: | Becker, Felix (Casitas, Marburg) Mechanistic insights into oxidative group-transfer reactions with iodine(III) reagents to form iron(IV) complexes |
| 18:15–22:00 | Conference Dinner | |
Wednesday, March 18, 2026
| 09:00–10:15 | Oral Presentations Block 7 (O35-O39) Session Chair: tba | |
| 09:00–09:15 | O35: | Zengaffinen, Michael D. (Wenger, Basel) Luminescent Zirconium(IV) Complexes for Photoredox Catalysis |
| 09:15–09:30 | O36: | König, Alexandra (Heinze, Mainz) Shifting the spin flip emission to the NIR-II with Vanadium(II) complexes |
| 09:30–09:45 | O37: | Fritzler, Dennis (Wang, Konstanz) Luminescent dinuclear chromium(III) complex with strong visible light absorption and ferromagnetic coupling |
| 09:45–10:00 | O38: | Moghtader, Julian Amir (Kerzig, Mainz) Seeing double: To differentiate between one- and two-photon mechanisms in copper photocatalysis |
| 10:00–10:15 | O39: | Müßler, Marius (Rau, Ulm) A Photocatalytically Active Rotaxane Mimicking Photosystem I |
| 10:45–12:00 | Oral Presentations Block 8 (O40-O44) Session Chair: Mollasalehi, Soodeh | |
| 10:45–11:00 | O40: | Mörsdorf, Jean-Marc (Ballmann, Heidelberg) Shining Light on Coordination Induced Radical Generation |
| 11:00–11:15 | O41: | Kunze, Kristian (Seidel, Rostock) Bis(hydrosilyl)alkynes: Utilizing Si-H Oxidative Addition for the Assembly of Heterobimetallic Complexes |
| 11:15–11:30 | O42: | Bhatti, Maria A. (Rentschler, Mainz) Homogeneous Electrocatalytic Hydrogen Production with Mononuclear Cu(II) and Co(III) Complexes |
| 11:30–11:45 | O43: | Scherz, Frederik (Krewald, Darmstadt) Bayesian Angular Overlap Model |
| 11:45–12:00 | O44: | Daumann, Florian (Weber, Jena) Half the Step, Twice the Mystery – Kinetically Controlled Spin Crossover in an Anticooperative Pyridine-Coordinate JÄGER-Type Iron(II) Complex |
| 12:00–13:00 | Lunch Time | |
| 13:00–14:30 | Oral Presentations Block 9 (O45-O51) Session Chair: Rupesh, Rupesh | |
| 13:00–13:15 | O45: | Wijbenga, Julius (Lu, Bonn) A Series of Organometallic Ni(0)–Ga(III)-Complexes |
| 13:15–13:30 | O46: | Leimkühler, Marie (Sarkar, Stuttgart) Isolation and Reactivity of IrCp* Complexes with Pyridyl-MIC Ligands: A Comprehensive Crystallographic, (Spectro)electrochemical, and Theoretical Study |
| 13:30–13:45 | O47: | Lüderitz, Hermann August-Viktor (Limberg, Berlin) Di- and mononuclear complexes of a novel ligand system with two β-diketiminato binding pockets |
| 13:45–14:00 | O48: | Mollasalehi, Soodeh (Braun, Berlin) Activation and Derivatization of Perfluoro(methyl Vinyl Ether) at Rhodium(I) Phosphine Complexes |
| 14:00–14:15 | O49: | Paschai Darian, Leon Kambiz (Gade, Heidelberg) Directly bonded heteronuclei as NMR-probes for paramagnetic metal centers: The case of S=1 square planar ruthenium(II) |
| 14:15–14:30 | O50: | Leistikow, Karl Georg (Hashmi, Heidelberg) Phosphine-Directed Palladation towards cis-Chelating Cyclic Amino(Aryl) Carbene-Phosphine (CAArCPhos) Palladium(II) Complexes |
| 14:30–14:45 | O51: | Chen, Yaorong (Ruben, Karlsruhe) Isotope Engineering in Dysprosium Grid Complex |
| 14:45–15:00 | Organizers Farewell, Voting & Awards | |